Join us for more latest updates
Telegram
WhatsApp
Tun Tun Yadav (Bhojpuri Singer) Height, Weight, Date of Birth, Age, Wiki, Biography, Girlfriend and More
Tun Tun Yadav is an Indian Bhojpuri singer who hails from Patna, Bihar. He has numerous fans and followers on his YouTube channel which has more than 3 million subscribers. His most famous songs include Bartiya Natiya Akhiya Marta, Power Hola Khil E Ahir Jati Me Re, Hs Majnua Kare Arji Mai and many more. Tun Tun is highly appreciated for his meaningful lyrics and powerful singing style. In the Bhojpuri music industry, Tun Tun Yadav is a big fan of Khesari Lal Yadav.
Bio
Real Name | Tun Tun Yadav |
Profession | Singer |
Date of Birth | 5 November ((Instagram)) |
Age | Not Known |
Birth Place | Patna, Bihar |
Nationality | Indian |
Home Town | Patna, Bihar |
Family | Mother: Name Not Known Father: Not Available Sister: Not Available Brother: Not Available |
Education Qualification | Not Known |
Religion | Hinduism |
Address | Patna, Bihar |
Physical Stats and More
Height | In Feet: 5′ 8″ ft In Meter: 1.72 m |
Weight | In Pound: 149 lbs In Kilogram: 68 Kg |
Body Shape | Chest: 40 inches Waist: 32 inches Biceps: 12 inches |
Eye Colour | Black |
Hair Colour | Black |
Hobbies | Travelling, Dancing, Cycling etc |
Marital Status and More
Marital Status | Married |
Marriage Date | 6 February 2023 |
Wife | Pooja Yadav |
Controversies | None |
Salary (approx.) | Not Known |
Net Worth | 1-5 Crore INR (Approx.) |
Social Media Presence
Tun Tun Yadav | |
Not Available | |
Tun Tun Yadav | |
YouTube | Tun Tun Yadav |
If you have more details about Tun Tun Yadav. Please comment below we will update within an hour.