K. L. Rahul (Cricketer) Height, Weight, Date of Birth, Age, Wiki, Biography, Girlfriend, Family, Facts, Bio, Debut, Body Shape.
K. L. Rahul is an indian national cricker team player. He belongs to Karnataka. His full name is Kannur Lokesh Rahul and also as Lokesh Rahul. Kannur Lokesh Rahul was born on April 18, 1992, in the port city of Mangalore, Karnataka.
Lokesh Rahul Belong to a teaching family he is also very good in studies but his dream to become a crickter from childhood. His father KN Lokesh is a professor of Civil Engineering at the NITK, Mangalore. His mother, Rajeshwari, is an associate professor at Mangalore University’s undergraduate college.
K. L. Rahul (Crickter) Biography | ||
Bio | ||
Real Name | Kannanur Lokesh Rahul | |
Other Name | K. L. Rahul or Lokesh Rahul | |
Profession | Top order right-handed batsman, Wicket Keeper | |
Physical Stats & More | ||
Height | 6’0” Feet | |
Weight | 67 Kg | |
Body Shape | Chest: 38 Inches Waist: 30 inches Biceps: 14 Inches | |
Eye Colour | Dark Brown | |
Hair Colour | Black | |
Personal Life | ||
Date of Birth | 18 April 1992 | |
Age(as in 2018) | 26 Years | |
Birth Place | Mangalore | |
Nationality | Indian | |
Home Town | Mangalore | |
Current City | Mangalore | |
School | NITK English Medium School, Surathkal | |
College | Sri Bhagawan Mahaveer Jain College, Bengaluru | |
Educational Qualification | Bachelor of Commerce (B.Com) | |
Debut | Test : 26 December 2014 v Australia ODI : 11 June 2016 v Zimbabwe T-20 : 18 June 2016 v Zimbabwe | |
Awards | Not Available | |
Family | Mother : Rajeshwari (History Professor) Father : KN Lokesh (Dean, NITK, Mangalore) Sister: Bhavna (Younger) Brother: No Brother Wife: Not Available | |
Religion | Hinduism | |
Caste | Lingayat | |
Address | Not Available | |
Hobbies | Tattooing, Playing (tennis, football), Listening to music , Playing on PlayStation | |
Cricket | ||
Jersey Number | 48 current (formerly 3 and 30) | |
Domestic/State Team | Kanarktaka | |
Nature on field | Defensive | |
Likes to play against | South Africa | |
Favourite Shot | Cover Drive | |
Records (main ones) | Not Available | |
Career Turning Point | IPL 2016 | |
Coach/Mentor | Samuel Jayaraj, GK Anil Kumar, Somsekhar Shiraguppi, Devdas Nayak | |
Favourite Things | ||
Favourite Crickter | Batsman- Rahul Dravid, AB de Villiers, Virat Kohli Bowler- Dale Steyn, Mitchell Starc | |
Favourite Ground | M. Chinnaswamy Stadium in Bengaluru Sydney Cricket Ground (SCG) in Sydney | |
Favourite Actor | Ranbir Kapoor | |
Favourite Food | Sushi, Bhindi curry | |
Favourite Perfume Brand | Not Available | |
Favourite Fashion Brands | Not Available | |
Favourite Destinations | Greece, Spain | |
Favourite Colour | Black, White | |
Favourite Sport | Not Available | |
Favourite Animal | Not Available | |
Girls, Affairs and More | ||
Marital Status | Not Available | |
Girl Friends | Elixir Nahar (Model) | |
Controversies | None | |
Money Factor | ||
Salary(approx) | Retainer Fee- ₹3 crore Test Fee- ₹15 lakh ODI Fee- ₹6 lakh T20 Fee- ₹3 lakh IPL 11- ₹11 crore | |
Net Worth | Not Available | |
Social Presence | ||
Facebook Page : @klrahul11 | ||
@klrahul11 | ||
@rahulkl | ||
Wiki | @K._L._Rahul | |
Youtube | Not Available | |
Not Available | ||
Website | Not Available |
Some Lesser Known Facts About K. L. Rahul
- Rahul started playing cricket at the age of 11. He was good in both studies and cricket.
- He moved to Bangalore at the age of 17 and joined Bangalore United Cricket Club.
- He has represented Karnataka at the Under–13, 15, 17, 19 and 23 levels before featuring for the Ranji team.
K. L. Rahul Video
If you have more Details about K. L. Rahul. Please comment below we will updated within a hour.