Cheteshwar Pujara (Cricketer) Height, Weight, Date of Birth, Age, Wiki, Biography, Girlfriend, Family, Facts, Bio, Debut, Body Shape.
Cheteshwar Pujara in an indian internation player. he was born on 25 January 1988 in Rajkot, Gujarat, India. His father, Arvind Pujara, was a Ranji Trophy player for Saurashtra. Pujara is a right-handed batsman who debut for team india on 9 October 2010 against Australia. He played in all the format for the india.
![]() |
||
Cheteshwar Pujara (Crickter) Biography | ||
Bio | ||
Real Name | Cheteshwar Arvind Pujara | |
Nick Name | Chintu, Good Boy | |
Profession | Indian Cricketer (Right Hand Batsman) | |
Physical Stats & More | ||
Height | 5’ 10” Feet | |
Weight | 71 kg | |
Body Shape | Chest: 39 Inches Waist: 32 Inches Biceps: 11 Inches |
|
Eye Colour | Light Brown | |
Hair Colour | Black | |
Personal Life | ||
Date of Birth | 25 January 1988 | |
Age(as in 2018) | 30 Years | |
Birth Place | Rajkot, Gujarat, India | |
Nationality | Indian | |
Home Town | Rajkot, Gujarat, India | |
Current City | Rajkot, Gujarat, India | |
School | Lal Bahadur Shastri Vidyalaya, Rajkot, Gujarat RM Chhaya High School, Rajkot, Gujarat |
|
College | Not Available | |
Educational Qualification | Bachelor of Business Administration (BBA) through correspondence | |
Debut | Test :9 October 2010 v Australia ODI : 1 August 2013 v Zimbabwe T-20 : Not Available IPL : 2010 |
|
Awards | Not Available | |
Family | Mother : Late Reena Pujara (Died 2005) Father : Arvind Pujara, Former cricketer Sister: Not Available Brother: Not Available Wife: Puja Pabari( 13 February 2013) |
|
Religion | Hinduism | |
Caste | Not Available | |
Address | Not Available | |
Hobbies | Listening to old music, watching movies | |
Cricket | ||
Jersey Number | 15, 266 (Pujara for Kings XI) | |
Domestic/State Team | Saurashtra Cricket Team | |
Nature on field | Defensive | |
Likes to play against | South Africa | |
Favourite Shot | back foot shot | |
Records (main ones) | Not Available | |
Career Turning Point | Not Available | |
Coach/Mentor | Karsan Ghavri | |
Favourite Things | ||
Favourite Actors | Amitabh Bachchan, Johnny Depp | |
Favourite Actresses | Not Available | |
Favourite Filmmakers | Sanjay Leela Bansali | |
Favourite Food | Fafda Jalebi | |
Favourite Perfume Brand | Not Available | |
Favourite Fashion Brands | Not Available | |
Favourite Destinations | Cape Town | |
Favourite Colour | Not Available | |
Favourite Sport | Cricket | |
Favourite Animal | Not Available | |
Girls, Affairs and More | ||
Marital Status | Married | |
Girl Friends | Not Available | |
Controversies | None | |
Money Factor | ||
Salary(approx) | Not Available | |
Net Worth | Not Available | |
Social Presence | ||
Facebook Profile : @OfficialCheteshwarPujara | ||
@cheteshwar1 | ||
@cheteshwar_pujara | ||
Wiki | @Cheteshwar_Pujara | |
Youtube | Not Available | |
Not Available | ||
Website | Not Available |
Some Lesser Known Facts About Cheteshwar Pujara
-
- When Cheteshwar Pujara was 17 year, he lost his mother to cancer.
- He was all rounder when he started playing cricket.
- When Pujara was 12 year old he scored 306* for Saurashtra under-14 against Baroda under-14s.
- Not only in Cricket, but he was a topper in Studies as well. He used to be ranked in top 3 in every class exam. And was a Class monitor too.
Cheteshwar Pujara Video
If you have more Details about Cheteshwar Pujara. Please comment below we will updated within a hour.