Hanuma Vihari (Cricketer) Height, Weight, Date of Birth, Age, Wiki, Biography, Girlfriend, Family, Facts, Bio, Debut, Body Shape.
Hanuma Vihari is indian crickter who was born on 13 October 1993 in Kakinada, Andhra Pradesh, India. He debut in international test crickter on 7 sept 2018. Hanuma Vihari is a A right-handed batsman and occasional right arm off break bowler.
He also a member on champion team of ICC Under-19 Cricket World Cup in 2012. Hanuma also Played in the IPL from the side of Sun Rising Hydrabad from 2013-18.
![]() |
||
Hanuma Vihari (Crickter) Biography | ||
Bio | ||
Real Name | Gade Hanuma Vihari | |
Nick Name | kanna | |
Profession | Crickter | |
Physical Stats & More | ||
Height | Not Available | |
Weight | Not Available | |
Body Shape | Not Available | |
Eye Colour | Black | |
Hair Colour | Black | |
Personal Life | ||
Date of Birth | 13 October 1993 | |
Age(as in 2018) | 24 years | |
Birth Place | Kakinada, Andhra Pradesh | |
Nationality | Indian | |
Home Town | Kakinada, Andhra Pradesh | |
Current City | Kakinada, Andhra Pradesh | |
School | St Andrew’s School | |
College | Not Available | |
Educational Qualification | 12th | |
Debut | Test Debut : 7 September 2018
ODI Debut: No IPL Debut : Sunrisers Hyderabad vs Pune Warriors at Rajiv Gandhi International Stadium, 05 April 2013 |
|
Awards | Under-19 Cricket World Cup 2012 | |
Family | Mother : Not Available Father : Not Available Sister: Not Available Brother: Not Available Wife: Not Available |
|
Religion | Hinduism | |
Caste | Brahmin | |
Address | Not Available | |
Hobbies | Travelling and Gardening | |
Cricket | ||
Jersey Number | Not Available | |
Domestic/State Team | Hyderabad | |
Nature on field | Defensive | |
Likes to play against | Not Available | |
Favourite Shot | Not Available | |
Records (main ones) | Not Available | |
Career Turning Point | Not Available | |
Coach/Mentor | Ramakrishnan Sridhar | |
Favourite Things | ||
Favourite Actors | Shah Rukh Khan | |
Favourite Actresses | Deepika Padukone, Kajal Aggrawal | |
Favourite Filmmakers | SS Rajmouli | |
Favourite Food | Non Veg | |
Favourite Perfume Brand | Not Available | |
Favourite Fashion Brands | Not Available | |
Favourite Destinations | Not Available | |
Favourite Colour | Not Available | |
Favourite Sport | Football, Cricket | |
Favourite Animal | Dog | |
Girls, Affairs and More | ||
Marital Status | Not Available | |
Girl Friends | Not Available | |
Controversies | None | |
Money Factor | ||
Salary(approx) | Not Available | |
Net Worth | Not Available | |
Social Presence | ||
Facebook Profile : @hanumavihari1 | ||
@hanumavihari | ||
@viharigh | ||
Wiki | @Hanuma_Vihari | |
Youtube | Hanuma Vihari | |
Not Available | ||
Website | Not Available |
Some Lesser Known Facts About Hanuma Vihari
- Hanuma is run-scorer of Ranji Trophy 2017/18
- He is in Under- 19 squad that lifted the World Cup in 2012
- He Played IPL 2013 from Sun Risers Hyderabad.
- In his second game of IPL Career, Vihari starred with both bat and ball, bagging the Man-of-the-Match award.
- Hanuma Vihari scored 56 off 124 balls in his debut Test innings.
Hanuma Vihari Video
If you have more Details about Hanuma Vihari. Please comment below we will updated within a hour.